BROKER PRICING INFO
| Current Pricing as of May 23, 2026 |
| Unit | Price | Status |
| A1 | 4,650,000 | Phase 1 Sales - SOLD |
| A2 | 3,850,000 | Phase 1 Sales - Available Now |
| A3 | 3,250,000 | Phase 1 Sales - Available Now |
| B1 | 4,650,000 | Phase 2 |
| B2 | 3,850,000 | Phase 2 |
| B3 | 4,150,000 | Phase 2 |
| C1A | 3,850,000 | Phase 1 Sales - Available Now |
| C1B | 3,700,000 | Phase 1 Sales - Available Now |
| C1 As Double | 7,250,000 | Sold as two Single Units preferred |
| C2 | 5,600,000 | Phase 1 Sales - SOLD |
| C3 | 5,600,000 | Phase 1 - Available Now |
| D1 | 5,850,000 | Phase 2 |
| D2 | 5,600,000 | Phase 2 |
| D3 | 5,600,000 | On Hold |
| Pre-construction pricing through phase 1 launch |