BROKER PRICING INFO
| Current Pricing as of May 23, 2026 |
| Unit | Price | Hold/Sold/Note |
| A1 | Not for Sale | Developer Held |
| A2 | 3,850,000 | Available |
| A3 | 3,250,000 | Available |
| B1 | 4,650,000 | Available-Talk to Steve |
| B2 | 3,850,000 | Available |
| B3 | 4,150,000 | Available |
| C1A | 3,850,000 | Available |
| C1B | 3,700,000 | Available |
| C2 | 5,600,000 | Available |
| C3 | 5,600,000 | Available |
| D1 | 5,850,000 | Available |
| D2 | 5,600,000 | On Hold |
| D3 | 5,600,000 | Available |
| Pre-construction pricing guaranteed through June 30, 2026 |